BP20C20 / BP20C25 Photocopier
Get the job done with this smartly designed full-colour A3 MFD. The BP20C20/25 has a clean and compact 560 mm-wide profile, so you can place it on a desk, on a counter—almost anywhere.
Enquire About This Product
Please submit your enquiry for this product and one of our dedicated team will get back to you.
Copy Speed: 20ppm/25ppm (A4) 12ppm/14ppm (A3)
The simple interface of the BP20C20/BP20C25 makes it easy and intuitive to operate. And its ability to handle a wide range of essential business functions is sure to enhance your workflow.
As a standalone machine or as part of an office network of MFDs, it’s built to fit in perfectly in any workplace.
Compact Size
Measuring just 560 x 560 x 653 mm, this MFD is small enough to place almost anywhere. Giving you the freedom to have an A3 MFD in the spaces and capacities that a regular A3 MFD wouldn't physically fit.
Wireless Connection
The optional Wireless Adaptor offers ultra-handy wireless access via two easy modes, enabling access to the BP20C20 for convenient scanning and printing.
Made for Mobility*
Using the optional MXEB18 wireless LAN lets you connect the BP20C20/25 to any WiFi enabled device, so that anyone can print or scan directly from their smartphone, tablet or PC using AirPrint**, Google Cloud Print** or the free Sharpdesk Mobile app. **available at a later date
User Authentication
User authentication restricts access to the MFD by requiring a password. Up to 30 users can be registered this way.
General Info
Print Type | Colour |
User Interface | 5 Line LCD Display |
Product Environment | Small Office/Workgroup |
Original Paper Size | Max A3 |
Printed Paper Size | Tray : A3-A5R, Bypass: A3W-A6R |
Standard Paper Capacity | 250 sheets (250-sheet x 1 + 100-sheet multi bypass) |
Maximum Paper Capacity | 1,850 sheets (250-sheet x 1 + 100-sheet multi bypass + 500-sheet x 3) |
Paper Weight | Tray: 60 g/m2 to 300 g/m2. Multi-bypass tray: 55 g/m2 to 300 g/m2 |
Output Capacity | 250 sheets (Face down) |
Warm-up Time | 29 sec or less (Power Button) |
Resolution (Equivalent) | 600 x 600 dpi |
Memory | 2GB (copy/print shared) |
HDD Capacity | N/A |
Duplex | Std. (60 – 105 g/m2) |
Dimension (W x D x H) | 560 x 560 x 653 mm |
Weight (kg) | 52.000000 |
Sharp OSA | N/A |
Copier
Copy Speed | 20/25 ppm (A4), 12/14 ppm (A3) |
E-Sort / SOPM | Yes / Yes |
First Copy Time (OC) | Colour: 11.5 sec B/W: 8.0 sec |
Continuous Copy | Max 999 |
Scan Resolution | 600 x 600 dpi, 600 x 400 dpi |
Zoom Range | 25 - 400% (RSPF 25 - 200%) in 1% increments |
Environmental
Power Supply/Consumption | Max. 1.84 kW |
TEC Value (Measured) | 1.2 kWh / 1.6 kWh |
Noise | Operating: 50 dB, Standby 12 dB / Operating: 51 dB, Standby 13 dB |
Document Feeder
Document Feeder | Std. RSPF |
Original Capacity | Max 100 sheets |
First Copy Time | Colour: 14.8 sec / Mono: 10.5 sec |
Scan Speed | Scan Mode: B/W & Colour 110 opm (1-sided), B/W & Colour 220 opm (2-sided) |
Filing
Quick/Main Folder | N/A |
Preview Thumbnails | N/A |
Printer Spec
Print Speed (Max) | 20/25 ppm (A4), 12/14 ppm (A3) |
PDL (Emulation) | STD: PCL6, Opt. PostScript3 (Opt. MXPK11) |
Interface | USB2.0, 10Base-T / 100Base-TX / 1000BaseT |
Wireless LAN | Optional (MXEB18) |
Protocol | TCP/IP (IPv4, IPv6) |
Supported OS | Windows® 7*, Windows® 8.1*, Windows® 10*, Windows® Server 2008* / 2008R2 / 2012 / 2012R2 / 2016 / 2019 (*32/64bit); Mac OS 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 & 10.14 with MX-PK11 |
Utility Software (Download) | Status Monitor |
Network Scanner
Resolution | 100, 150, 200, 300, 400, 600 dpi |
Format | Mono: TIFF & PDF; Colour/Greyscale: TIFF, JPEG & PDF |
Destination | Desktop (NST-Lite), FTP, E-Mail, SMB Folder, USB & TWAIN |
User Registration | Max 200 |
Utility Software (Download) | NST-Lite; Sharpdesk with Network Scanner Tool (user license required) |
Facsimile
Model | Opt : BPFX10 |
Communication Protocol | Super G3 |
Transmission Speed | 2 sec.range (Super G3/JBIG), 6 sec.range (G3/ECM) |
Compression | MH,MR,MMR,JBIG |
Inbound Routing | Yes (PDF Format) |
PC Fax | Yes (For Windows only) |